Every denied claim has a code. Most of those codes have a fix. This library covers the 12 denial codes that hit DME billers hardest — with plain-English explanations, root causes, and step-by-step appeal playbooks.
Run Your Denial Through the Analyzer →Start with your code below, or run your denial through the analyzer to get a tailored action plan in 30 seconds.
| Code | Short Name | DME Frequency | Overturn Odds |
|---|---|---|---|
| CO-50 | Not Medically Necessary | Very High | 40–70% |
| CO-97 | Service Bundled Into Another | High | 50–75% |
| CO-16 | Missing/Incomplete Information | High | 80–95% |
| CO-109 | Wrong Payer | Moderate | 90%+ (resubmit) |
| CO-11 | Coverage Inactive/Inconsistent | Moderate | 60–80% |
| CO-18 | Duplicate Claim | Moderate | 70–85% |
| CO-29 | Timely Filing Expired | Moderate | 20–40% |
| CO-45 | Charge Exceeds Fee Schedule | High | 10–20% |
| CO-96 | Non-Covered Service | Moderate | 30–55% |
| CO-151 | Frequency/Units Exceeded | High (DME) | 45–70% |
| CO-204 | Not Covered Under Benefit Plan | Moderate | 35–60% |
| PR-204 | Patient Responsibility — Not Covered | Lower | 25–50% |
Paste it into the Denial Analyzer and get a root-cause breakdown in 30 seconds.
Run the Denial Analyzer → Get the Handbook →